Deutsch     Español
Fax-Service
Information
Single-Fax
International
Broadcasting
Personalized
Express-Fax
Incoming Faxes
Fax-Office
Spezial-Infos
Printer-Driver
FAQs

Rates
Order
A G B s
Datenschutz
Contactform
Customer Login
International Fax Rates by Country

To calculate your fax-rate, you need only the rate of the country you are faxing to.
There are no additional fees.
NOW NEW: Special cheap rates to the EU-Countries

Country Area
/Code
Fax
Rates
  Country Area
/Code
Fax
Rates
Afghanistan 93 1.41   Libya 218 0.44
Albania 355 0.38   Liechtenstein 423 0.15
Algeria 213 0.40   Lithuania 370 0.12
American Somoa 684 0.23   Lithuania/Cellular 370 0.39
Andorra 376 0.20   Luxembourg 352 0.08
Angola 244 0.37   Luxembourg/Cellular 352 0.45
Anguilla 1 0.54   Macao 853 0.41
Antigua 1 0.46   Macedonia 389 0.24
Argentina 54 0.29   Macedonia/Cellular 389 0.55
Argentina/Cellular 54 0.41   Madagascar 261 0.61
Armenia 374 0.51   Malawi 265 0.30
Aruba 297 0.39   Malaysia 60 0.17
Ascension 247 1.12   Maldives 960 0.53
Australia 61 0.11   Mali 223 0.50
Australia/Cellular 61 0.46   Malta 356 0.20
Austria 43 0.10   Malta/Cellular 356 0.55
Bahamas 1 0.22   Marsat Atl East 871 8.34
Bahrain 973 0.47   Marsat Atl West 874 8.14
Bangladesh 880 0.89   Marsat Indian 873 7.06
Barbados 1 0.53   Marsat Pacific 872 8.17
Belarus 375 0.50   Marshall Islands 692 0.66
Belgium 32 0.10   Mauritania 222 0.58
Belgium/Cellular 32 0.61   Mauritius 230 0.67
Belize 501 0.70   Mayotte 269 0.38
Benin 229 0.69   Mexico 52 0.32
Bermuda 1 0.20   Micronesia 691 1.09
Bhutan 975 0.50   Moldova 373 0.41
Bolivia 591 0.54   Monaco 377 0.18
Bosnia / Herzegovina 387 0.45   Mongolia 976 0.89
Botswana 267 0.38   Montserrat 1 0.79
Brazil 55 0.31   Morocco 212 0.66
British Virgen Island 1 0.35   Mozambique 258 0.54
Brunei 673 0.41   Myanmar 95 1.14
Bulgaria 359 0.10   Namibia 264 0.38
Bulgaria/Cellular 359 0.49   Nauru 674 0.83
Burkina Faso 226 0.80   Nebraska 1 0.12
Burundi 257 0.53   Nebraska 1 0.12
Cambodia 855 1.01   Nepal 977 0.91
Cameroon 237 0.58   Neth Antilles 599 0.33
Canada 1 0.09   Netherlands 31 0.09
Cape Verde Islands 238 0.73   Netherlands/Cellular 31 0.51
Cayman Islands 1 0.27   New Caledonia 687 0.65
Central African Republic 236 0.63   New Zealand 64 0.10
Chad 235 0.79   Nicaragua 505 0.65
Chile 56 0.13   Niger 227 0.67
China 86 0.24   Nigeria 234 0.68
China/Beijing (Pekin) 86 0.17   Niue 683 1.03
China/Cellular 86 0.27   Norfolk Island 672 0.67
China/Chengdu 86 0.24   North Korea 850 0.85
China/Guangzhou 86 0.24   Norway 47 0.10
China/Mawei 86 0.24   Oman 968 0.74
China/Shanghai 86 0.16   Pakistan 92 1.06
Colombia 57 0.28   Palau 680 0.47
Congo 242 0.52   Panama 507 0.46
Cook Islands 682 1.10   Papua New Guinea 675 0.44
Costa Rica 506 0.26   Paraguay 595 0.69
Croatia 385 0.10   Peru 51 0.38
Croatia/Cellular 385 0.39   Philippines 63 0.31
Cuba 53 1.12   Philippines/Spec Ser 63 0.35
Cyprus 357 0.09   Poland 48 0.08
Cyprus/Cellular 357 0.12   Poland/Cellular 48 0.19
Czechoslovakia 42 0.08   Portugal 351 0.08
Czechoslovakia/Cellular 42 0.39   Portugal/Cellular 351 0.45
Denmark 45 0.09   Puerto Rico 1 0.12
Diego Garcia 246 0.59   Qatar 974 0.70
Djibouti 253 0.92   Reunion Island 262 0.37
Dominica 1 0.70   Romania 40 0.08
Dominican Republic 1809 0.18   Romania/Cellular 40 0.39
Ecuador 593 0.62   Russia 7 0.17
Egypt 20 0.82   Rwanda 250 0.64
El Salvador 503 0.34   Saipan/Marina Island 1 0.15
Equatorial Guinea 240 0.72   San Marino 378 0.15
Eritrea 291 1.38   Sao Tome 239 1.09
Estonia 372 0.09   Saudi Arabia 966 0.76
Estonia/Cellular 372 0.59   Senegal Republic 221 0.90
Ethiopia 251 1.04   Seychelles 248 0.79
Falkland Islands 500 0.66   Sierra Leone 232 0.81
Faroe Islands 298 0.27   Singapore 65 0.11
Fiji 679 1.09   Slovakia 421 0.09
Finland 358 0.12   Slovakia/Cellular 421 0.45
France 33 0.09   Slovenia 386 0.10
France/Cellular 33 0.45   Slovenia/Cellular 386 0.59
French Antilles 596 0.41   Solomon Islands 677 1.06
French Guyana 594 0.31   Somalia 252 0.77
French Polynesia 689 0.44   South Africa 27 0.41
Gabon 241 0.47   South Korea 82 0.12
Gambia 220 0.59   South Korea/Cellular 82 0.20
Georgia 995 0.35   Spain 34 0.12
Germany 49 0.08   Sri Lanka 94 0.43
Germany/Cellular 49 0.41   St Helena 290 0.94
Germany/Specialnumbe 49 0.29   St Kitts 1 0.50
Germany/Specialnumbe 49 0.29   St Lucia 1 0.53
Germany/Specialnumbe 49 0.02   St Pierre 508 0.22
Germany/Specialnumbe 49 0.14   St Vincent 1 0.66
Germany/Specialnumbe 49 0.09   Sudan 249 0.60
Ghana 233 0.51   Suriname 597 0.93
Gibraltar 350 0.15   Swaziland 268 0.28
Greece 30 0.08   Sweden 46 0.10
Greece/Cellular 30 0.49   Switzerland 41 0.10
Greenland 299 0.52   Switzerland/Cellular 41 0.41
Grenada 1 0.83   Syria 963 1.02
Guadeloupe 590 0.38   Taiwan 886 0.17
Guam 1 0.15   Tajikistan 992 0.49
Guam 671 0.15   Tanzania 255 0.65
Guatemala 502 0.44   Thailand 66 0.49
Guinea 224 0.46   Thailand/Bangkok 66 0.23
Guinea Bissau 245 0.79   Thailand/Cellular 66 0.51
Guyana 592 1.13   Togo 228 1.15
Haiti 509 0.76   Tokelau 690 0.78
Honduras 504 0.79   Tonga 676 1.22
Hong Kong 852 0.11   Trinidad 1 0.51
Hungary 36 0.09   Tunisia 216 0.50
Hungary/Cellular 36 0.36   Turkey 90 0.10
Iceland 354 0.18   Turkey/Cellular 90 0.39
India 91 1.12   Turkmenistan 993 0.54
Indonesia 62 0.20   Turks 1 0.37
Indonesia/Cellular 62 0.38   Tuvalu 688 0.72
Iran 98 1.06   U.R.S.S 994 0.50
Iraq 964 1.21   Uganda 256 0.45
Ireland 353 0.10   Ukraine 380 0.35
Israel 972 0.16   United Arab Emirates 971 0.41
Italy 39 0.11   United Kingdom 44 0.09
Italy/Cellular 39 0.55   United Kingdom/Cellular 44 0.67
Ivory Coast 225 0.82   Uruguay 598 0.47
Jamaica 1 0.51   US Virgen Islands 1 0.14
Japan 81 0.12   USA 1 0.06
Japan/Cellular 81 0.40   USA (Alaska) 1 0.15
Japan/Osaka Military 81 0.18   USA (Hawaii) 1 0.15
Japan/Tokyo Military 81 0.18   Uzbekistan 998 0.44
Jordan 962 0.69   Vanuatu 678 1.25
Kazakhstan 7 0.35   Vatican City 379 0.13
Kenya 254 0.76   Venezuela 58 0.43
Kiribati 686 0.84   Vietnam 84 1.46
Kuwait 965 0.38   Wallis & Futuna Island 681 0.61
Kyrgyzstan 996 0.51   Western Somoa 685 0.71
Laos 856 1.05   Yemen 967 1.10
Latvia 371 0.10   Yugoslavia 381 0.29
Latvia/Cellular 371 0.39   Yugoslavia/Cell. 381 0.49
Lebanon 961 0.43   Zaire 243 0.48
Lebanon/Cellular 961 0.77   Zambia 260 0.52
Lesotho 266 0.44   Zanzibar 259 1.95
Liberia 231 0.53   Zimbabwe 263 0.33

Effective August 25, 2008. Rates are per minute. Billing in 6 second intervals with 30 seconds minimun charge per call. Same rates apply 7 days a week 24 hours a day. We reserve the right to make changes without previous notice.

Zurück zur Preisauswahl



Consulting, Design, Programming and Webhosting: AbacusComputerServices